fulllogo_transparent_nobuffer

0936 394 683

Tổng đài Tư Vẫn Miễn Phí

Danh sách các Chất Chuẩn Dược theo Dược Điển Quốc Tế - International Pharmacopoeia, CPAChem, Bungari

Danh sách các Chất Chuẩn Dược theo Dược Điển Quốc Tế - International Pharmacopoeia, CPAChem, Bungari
danh-sach-cac-chat-chuan-duoc-theo-duoc-dien-quoc-te-international-pharmacopoeia-cpachem-bungari - ảnh nhỏ  1

Tên sản phẩm: Danh sách các Chất Chuẩn Dược theo Dược Điển Quốc Tế - International Pharmacopoeia, CPAChem, Bungari

Giá: Liên Hệ

Buffers
Volumetric Solutions
Analysis Water
Ethylene Oxide

Lượt xem 291

Buffers

Ref. Number Description Volume msr Validity
INP001 Acetate buffer TS pH 3.0 1000 ml 12
INP002 Acetate buffer TS pH 4.5 1000 ml 12
INP003 Acetate buffer TS pH 4.6 1000 ml 12
INP004 Acetate buffer TS pH 4.7 1000 ml 12
INP005 Acetate buffer TS pH 5.0 1000 ml 12
INP006 Acetate buffer TS pH 5.5 1000 ml 12
INP007 Acetate buffer TS pH 6.0 1000 ml 12
INP008 Acetate standard buffer TS 1000 ml 12
INP028 Ammonia buffer TS 1000 ml 24
INP029 Ammonia buffer TS2 1000 ml 24
INP033 Ammonium acetate buffer TS pH 4.62 1000 ml 12
INP037 Ammonium chloride buffer TS pH 10.0 1000 ml 24
INP038 Ammonium chloride buffer TS pH 10.5 1000 ml 24
INP051 Ammonium persulfate/phosphate buffer TS 1000 ml 12
INP076 Borate buffer TS pH 8.0 1000 ml 12
INP077 Borate buffer TS pH 9.0 1000 ml 12
INP078 Borate buffer TS pH 9.6 1000 ml 12
INP301 Phosphate buffer TS pH 4.0 1000 ml 12
INP302 Phosphate buffer TS pH 6.4 1000 ml 12
INP303 Phosphate buffer TS pH 6.9 1000 ml 12
INP304 Phosphate buffer TS (0.067 mol/l) pH 7.0 1000 ml 12
INP305 Phosphate buffer TS pH 7.0 1000 ml 12
INP306 Phosphate buffer TS pH 7.2 1000 ml 12
INP307 Phosphate buffer TS pH 7.4 1000 ml 12
INP308 Phosphate buffer TS pH 7.6 1000 ml 12
INP309 Phosphate buffer TS pH 8.0 1000 ml 12
INP311 Phosphate standard buffer TS pH 6.8 1000 ml 12
INP312 Phosphate standard buffer TS pH 7.4 1000 ml 12
INP313 Phosphate/citrate buffer TS pH 4.5 1000 ml 12
INP314 Phosphate/citrate buffer TS pH 6.0 1000 ml 12
INP320 Phthalate buffer TS pH 3.4 1000 ml 12
INP321 Phthalate buffer TS pH 3.5 1000 ml 12
INP322 Phthalate buffer TS pH 4.0 1000 ml 12


Volumetric Solutions

Ref. Number Description Volume msr Validity
INP014 Acetic acid VS 0.07 mol/l 100 ml 24
INP057 Ammonium thiocyanate VS 0.01 mol/l 1000 ml 12
INP058 Ammonium thiocyanate VS 0.05 mol/l 1000 ml 12
INP059 Ammonium thiocyanate VS 0.1 mol/l 1000 ml 12
INP069 Barium chloride VS 0.1 mol/l 1000 ml 12
INP070 Barium chloride VS 0.5 mol/l 1000 ml 24
INP072 Barium hydroxide VS 0.15 mol/l 1000 ml 24
INP073 Barium nitrate VS 0.01 mol/l 1000 ml 24
INP091 Calcium acetate VS 0.25 mol/l 1000 ml 12
INP098 Ceric ammonium nitrate VS 0.01 mol/l 1000 ml 12
INP099 Ceric ammonium sulfate VS 0.1 mol/l 1000 ml 12
INP101 Ceric sulfate VS 0.1 mol/l 1000 ml 24
INP150 Disodium edetate VS 0.01 mol/l 1000 ml 24
INP151 Disodium edetate VS 0.05 mol/l 1000 ml 24
INP152 Disodium edetate VS 0.1 mol/l 1000 ml 24
INP170 Ferric ammonium sulfate VS 0.1 mol/l 1000 ml 12
INP179 Ferrous ammonium sulfate VS 0.1 mol/l 1000 ml 12
INP189 Hydrochloric acid VS 0.0001 mol/l 1000 ml 12
INP190 Hydrochloric acid VS 0.001 mol/l 1000 ml 12
INP191 Hydrochloric acid VS 0.005 mol/l 1000 ml 12
INP192 Hydrochloric acid VS 0.01 mol/l 1000 ml 12
INP193 Hydrochloric acid VS 0.015 mol/l 1000 ml 12
INP194 Hydrochloric acid VS 0.02 mol/l 1000 ml 12
INP195 Hydrochloric acid VS 0.05 mol/l 1000 ml 12
INP196 Hydrochloric acid VS 0.1 mol/l 1000 ml 24
INP197 Hydrochloric acid VS 0.2 mol/l 1000 ml 24
INP198 Hydrochloric acid VS 0.5 mol/l 1000 ml 24
INP199.1L Hydrochloric acid VS 1 mol/l 1000 ml 24
INP200 Hydrochloric acid VS 2 mol/l 1000 ml 24
INP201 Hydrochloric acid VS 5 mol/l 1000 ml 24
INP204 Hydrochloric acid/ethanol VS 1 mol/l 100 ml 24
INP204a Hydrochloric acid/ethanol (1mol/l) VS  1000 ml 24
INP205 Hydrochloric acid/ethanol VS 0.1 mol/l 100 ml 24
INP206 Hydrochloric acid/methanol VS 0.01 mol/l 100 ml 24
INP213 Iodine VS 0.0001 mol/l 1000 ml 12
INP214 Iodine VS 0.0005 mol/l 1000 ml 12
INP215 Iodine VS 0.005 mol/l 1000 ml 12
INP216 Iodine VS 0.01 mol/l 1000 ml 12
INP217 Iodine VS 0.02 mol/l 1000 ml 12
INP218 Iodine VS 0.05 mol/l 1000 ml 12
INP219 Iodine VS 0.1 mol/l 1000 ml 12
INP231 Lead nitrate VS 0.05 mol/l 1000 ml 12
INP232 Lead nitrate VS 0.1 mol/l 1000 ml 24
INP241 Magnesium chloride VS 0.1 mol/l 1000 ml 24
INP253 Mercuric nitrate VS 0.01 mol/l 1000 ml 12
INP254 Mercuric nitrate VS 0.02 mol/l 1000 ml 12
INP265 Monoethanolamine VS 0.1 mol/l 100 ml 12
INP275 Nitric acid VS 0.05 mol/l 1000 ml 12
INP276 Nitric acid VS 1 mol/l 1000 ml 12
INP286 Perchloric acid (0.02 mol/l) VS 1000 ml 12
INP287 Perchloric acid VS 0.05 mol/l 1000 ml 12
INP288 Perchloric acid VS 0.1 mol/l 1000 ml 12
INP290 Perchloric acid/dioxan VS 0.1 mol/l 1000 ml 12
INP327 Potassium bromate VS 0.00833 mol/l 1000 ml 12
INP328 Potassium bromate VS 0.0167 mol/l 1000 ml 12
INP329 Potassium bromate (0.0333 mol/l) VS 1000 ml 12
INP340 Potassium dichromate VS 0.0167 mol/l 1000 ml 12
INP355 Potassium hydroxide VS 0.01 mol/l 1000 ml 12
INP356 Potassium hydroxide VS 0.1 mol/l 1000 ml 12
INP357 Potassium hydroxide VS 0.5 mol/l 1000 ml 12
INP358 Potassium hydroxide VS 1 mol/l 1000 ml 12
INP359 Potassium hydroxide/ethanol VS 0.02 mol/l 1000 ml 12
INP360 Potassium hydroxide/ethanol VS 0.1 mol/l 1000 ml 12
INP361 Potassium hydroxide/ethanol VS 0.5 mol/l 1000 ml 12
INP362 Potassium hydroxide/ethanol VS 1 mol/l 1000 ml 12
INP366 Potassium iodate VS 0.01 mol/l 1000 ml 12
INP367 Potassium iodate VS 0.05 mol/l 1000 ml 12
INP382 Potassium permanganate VS 0.0002 mol/l 1000 ml 6
INP383 Potassium permanganate VS 0.002 mol/l 1000 ml 12
INP384 Potassium permanganate VS 0.02 mol/l 1000 ml 12
INP403 Silver nitrate (0.001 mol/l) VS 1000 ml 12
INP404 Silver nitrate VS 0.01 mol/l 1000 ml 12
INP405 Silver nitrate VS 0.05 mol/l 1000 ml 24
INP406 Silver nitrate VS 0.1 mol/l 1000 ml 24
INP407 Silver nitrate VS 100 g/l 100 ml 12
INP410 Sodium acetate VS 0.04 mol/l 1000 ml 12
INP414 Sodium acetate/glacial acetic acid VS 0.1 mol/l 1000 ml 12
INP417 Sodium arsenite VS 0.05 mol/l 1000 ml 12
INP418 Sodium arsenite VS 0.1 mol/l 1000 ml 12
INP441 Sodium hydroxide VS 0.001 mol/l 1000 ml 12
INP442 Sodium hydroxide VS 0.01 mol/l 1000 ml 12
INP443 Sodium hydroxide carbonate-free VS 0.01 mol/l 1000 ml 12
INP444 Sodium hydroxide VS 0.02 mol/l 1000 ml 12
INP445 Sodium hydroxide carbonate-free VS 0.02 mol/l 1000 ml 12
INP446 Sodium hydroxide (0.05 mol/l) VS 1000 ml 12
INP447 Sodium hydroxide VS 0.1 mol/l 1000 ml 12
INP448 Sodium hydroxide carbonate-free VS 0.1 mol/l 1000 ml 12
INP449 Sodium hydroxide VS 0.2 mol/l 1000 ml 12
INP450 Sodium hydroxide carbonate-free VS 0.2 mol/l 1000 ml 12
INP451 Sodium hydroxide VS 0.5 mol/l 1000 ml 12
INP452 Sodium hydroxide carbonate-free VS 0.5 mol/l 1000 ml 12
INP453.1L Sodium hydroxide VS 1 mol/l 1000 ml 12
INP454 Sodium hydroxide carbonate-free VS 1 mol/l 1000 ml 12
INP462 Sodium methoxide VS 0.1 mol/l 1000 ml 12
INP464 Sodium nitrite VS 0.1 mol/l 1000 ml 12
INP480 Sodium thiosulfate (0.002mol/l) VS 1000 ml 12
INP481 Sodium thiosulfate VS 0.01 mol/l 1000 ml 12
INP482 Sodium thiosulfate VS 0.02 mol/l 1000 ml 12
INP483 Sodium thiosulfate VS 0.05 mol/l 1000 ml 12
INP484 Sodium thiosulfate (0.1 mol/l) VS  1000 ml 24
INP502 Sulfuric acid (0.005 mol/l) VS 1000 ml 24
INP503 Sulfuric acid VS 0.01 mol/l 1000 ml 24
INP504 Sulfuric acid (0.05 mol/l) VS 1000 ml 24
INP505 Sulfuric acid VS 0.1 mol/l 1000 ml 24
INP506 Sulfuric acid VS 0.125 mol/l 1000 ml 24
INP507 Sulfuric acid VS 0.25 mol/l 1000 ml 24
INP508 Sulfuric acid VS 0.5 mol/l 1000 ml 24
INP509 Sulfuric acid/ethanol VS ~0.05 mol/l 100 ml 12
INP516 Tetrabutylammonium hydroxide VS 0.1 mol/l 1000 ml 12


Analysis Water

Ref. Number Description Volume msr Validity
INP543 Water R1 1000 ml 12
INP542 Water R5 5000 ml 12
INP544 Water carbon-dioxide-free and ammonia-free R 1000 ml 12
INP545 Water carbon-dioxide-free R 1000 ml 12
INP546 Xylenol orange indicator mixture R 50 g 12


Ethylene Oxide

Ethylene Oxide      
Ref. Number Description Volume msr Validity
INP169 Ethylene oxide stock solution R 100 ml 12
INP169a Ethylene oxide stock solution R 500 ml 12

LIÊN HỆ VỚI CHÚNG TÔI
logo_zalofb
TÌM KIẾM NHANH
Dưới 1.000.000 VND
1.000.000-2.000.000 VND
2.000.000-10.000.000 VND
Trên 10.000.000 VND
Sản phẩm chính hãng
Hàng hóa đa dạng, phong phú nhiều chủng loại
Vận chuyển siêu tốc
Giao hàng tận nơi,đảm bảo chất lượng sản phẩm
Uy tín, chất lượng
Cam kết chính sách bảo hành và chế độ hậu mãi
LIÊN HỆ

CÔNG TY TNHH KHOA HỌC VÀ CÔNG NGHỆ ALPHA COACH

Số ĐKKD 0107587398 do Sở KHĐT Tp. Hà Nội cấp ngày 06/10/2016

VPGD: Số 15-A15 Khu Đô Thị Đầm Trấu, Phường Bạch Đằng, Q.Hai Bà Trưng, Hà Nội

Tel: ‎0243 633 2120 

Hotline: 0936 394 683 | Email: [email protected]

KẾT NỐI

Khách hàng tiêu biểukh-123

Các đối tác lớn:
logo-sub
Bản quyền thuộc về ALPHA COACH