ISO 17043-Accredited PT Programs Available:
Environmental PT
- Matrices: Drinking Water, Wastewater, Soil, Sludge, Hazardous Waste
- Analytes: Comprehensive, US EPA-centered
Food PT
- Matrices: Meat, Dairy, Grain
- Analytes: Nutritional Proximates, Elements, Allergens
Nutraceutical & Cannabis PT
- Matrices: Plant Material, Oil, Chocolate Edible
- Analytes: Comprehensive
| 2024 NSI Proficiency Study Schedule | |||||
|---|---|---|---|---|---|
| Non Potable Water – Wastewater – Chemistry PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| WP-297* | January 16, 2024 | March 01, 2024 | March 22, 2024 | NA | NA |
| WP-298 | March 11, 2024 | April 24, 2024 | May 15, 2024 | NA | NA |
| WP-299* | April 16, 2024 | May 30, 2024 | June 20, 2024 | NA | NA |
| WP-300 | May 07, 2024 | June 20, 2024 | July 11, 2024 | NA | NA |
| WP-301* | July 16, 2024 | August 29, 2024 | September 19, 2024 | August 22, 2024 | August 15, 2024 |
| WP-3021 | August 06, 2024 | September 19, 2024 | October 10, 2024 | September 15, 2024 | September 05, 2024 |
| WP-303* | October 08, 2024 | November 21, 2024 | December 12, 2024 | November 14, 2024 | November 07, 2024 |
| WP-304 | November 05, 2024 | December 19, 2024 | January 09, 2025 | December 12, 2024 | December 05, 2024 |
| *Denoted full organic and inorganic PT schemes are available during the study. All others are inorganic only PT studies. 1This study number complies with NJ DEP September non-potable water PT study schedule. NJ DEP complaint analysis should occur between September 1-19, 2024. |
|||||
| Non Potable Water – Wastewater – Microbiological PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| MP-201 | January 08, 2024 | February 21, 2024 | March 13 2024 | NA | NA |
| MP-2021 | March 05, 2024 | April 18, 2024 | May 09, 2024 | NA | NA |
| MP-203 | April 08, 2024 | May 22, 2024 | June 12, 2024 | NA | NA |
| MP-204 | July 10, 2024 | August 23, 2024 | September 13, 2024 | August 16, 2024 | August 09, 2024 |
| MP-2052 | September 03, 2024 | October 17, 2024 | November 07, 2024 | October 10, 2024 | October 03, 2024 |
| MP-206 | October 22, 2024 | December 05, 2024 | December 26, 2024 | December 28, 2024 | December 21, 2024 |
| 1 This study number complies with NJ DEP March non-potable water PT study schedule. NJ DEP complaint analysis should occur between March 1-April 18, 2024. 2This study number complies with NJ DEP September non-potable water PT study schedule. |
|||||
| DMRQA-44 Study | |||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available | ||
| DMRQA-44 | May 17, 2024 | August 30, 2024 | September 27, 2024 | ||
| DMRQA study schedule will be posted on the website when announced by the US EPA. | |||||
| Potable Water – Drinking Water Chemistry PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| WS-1371 | January 08, 2024 | February 21, 2024 | March 13 2024 | NA | NA |
| WS-138 | April 03, 2024 | May 17, 2024 | June 07, 2024 | NA | NA |
| WS-1392 | July 02, 2024 | August 15, 2024 | September 05, 2024 | August 08, 2024 | August 01, 2024 |
| WS-140 | October 15, 2024 | November 28, 2024 | December 19, 2024 | November 21, 2024 | November 14, 2024 |
| 1 This study number complies with NJ DEP March drinking water PT study schedule. 2 This study complies with NJ DEP July drinking water PT study schedule. |
|||||
| Potable Water – Drinking Water – Microbiological PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| MS-2411 | January 03, 2024 | February 16, 2024 | March 08, 2024 | NA | NA |
| MS-242* | March 04, 2024 | April 03, 2024 | April 24, 2024 | NA | NA |
| MS-243 | April 02, 2024 | May 16, 2024 | June 06, 2024 | NA | NA |
| MS-244* | June 05, 2024 | July 05, 2024 | July 26, 2024 | NA | NA |
| MS-2452 | July 08, 2024 | August 21, 2024 | September 05, 2024 | August 14, 2024 | August 07, 2024 |
| MS-246* | September 04, 2024 | October 02, 2024 | October 23, 2024 | September 25, 2024 | September 18, 2024 |
| MS-247 | October 01, 2024 | November 14, 2024 | December 05, 2024 | November 07, 2024 | October 31, 2024 |
| MS-248* | November 13, 2024 | December 11, 2024 | January 01, 2025 | December 04, 2024 | November 27, 2024 |
| * MIC-002, MIC-006, MIC-007, and MIC-009 are not available during these studies 1 This study number complies with NJ DEP March Drinking Water PT Study Schedule. 2 This study complies with NJ DEP July drinking water PT study schedule. |
|||||
| Soil/Hazardous Waste PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| SM-140 | February 06, 2024 | March 21, 2024 | April 20, 2024 | NA | NA |
| SM-1411 | March 26, 2024 | May 09, 2024 | June 08, 2024 | NA | NA |
| SM-142 | August 20, 2024 | October 03, 2024 | November 02, 2024 | September 26, 2024 | September 19, 2024 |
| SM-143 | October 21, 2024 | December 04, 2024 | January 03, 2024 | November 27, 2024 | November 20, 2024 |
| 1 This study number complies with NJ DEP April solid/chemical matrix PT study schedule. NJ DEP complaint analysis should occur between April 1-May 9, 2024. | |||||
| Underground Storage Tank PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| UST-115 | February 06, 2024 | March 21, 2024 | April 20, 2024 | NA | NA |
| UST-1161 | March 26, 2024 | May 09, 2024 | June 08, 2024 | NA | NA |
| UST-117 | August 20, 2024 | October 03, 2024 | November 02, 2024 | September 26, 2024 | September 19, 2024 |
| UST-118 | October 21, 2024 | December 04, 2024 | January 03, 2024 | November 27, 2024 | November 20, 2024 |
| 1 This study number complies with NJ DEP April solid/chemical matrix PT study schedule. NJ DEP complaint analysis should occur between April 1-May 9, 2024. | |||||
| Food Science PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| FS-0224 | February 13, 2024 | March 28, 2024 | April 27, 2024 | NA | NA |
| FS-0524 | May 07, 2024 | June 20, 2024 | July 20, 2024 | NA | NA |
| FS-0824 | August 06, 2024 | September 19, 2024 | October 19, 2024 | September 12, 2024 | September 05, 2024 |
| FS-1124 | November 04, 2024 | December 18, 2024 | January 17, 2025 | December 11, 2024 | December 04, 2024 |
| Hemp Cannabis Science PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| HEMP-0324 | March 26, 2024 | May 09, 2024 | June 08, 2024 | NA | NA |
| HEMP-0924 | September 24, 2024 | November 08, 2024 | December 08, 2024 | November 01, 2024 | October 25, 2024 |
| EMERALD Test PT Studies (Order via Emerald Scientific) | |||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available | ||
| CM-0324 | March 12, 2024 | April 05, 2024 | Announced by Emerald Scientific |
||
| CM-0924 | September 11, 2024 | September 27, 2024 | Announced by Emerald Scientific |
||





















