Tên sản phẩm: Danh sách các Chất Chuẩn Dược theo Dược Điển Châu Âu - European Pharmacopoeia, CPAChem, Bungari (Part 2)
Giá: Liên Hệ
Lượt xem 203
Buffer Solutions
Ref. Number | Description | Volume | msr | Validity |
4000100 | Buffered acetone solution | 1000 | ml | 24 |
4000200 | Buffer solution pH 2.0 | 1000 | ml | 12 |
4000300 | Buffer solution pH 2.5 | 1000 | ml | 12 |
4000400 | Buffer solution pH 2.5 R1 | 1000 | ml | 12 |
4000500 | Phosphate buffer solution pH 3.0 | 1000 | ml | 12 |
4000600 | Buffer solution pH 3.5 | 1000 | ml | 24 |
4000700 | Phosphate buffer solution pH 3.5 | 1000 | ml | 12 |
4000800 | Buffer solution pH 3.6 | 1000 | ml | 12 |
4000900 | Buffer solution pH 3.7 | 1000 | ml | 12 |
4001000 | Buffered copper sulfate solution pH 4.0 | 1000 | ml | 12 |
4001100 | Acetate buffer solution pH 4.4 | 1000 | ml | 12 |
4001200 | Phtalate buffer solution pH 4.4 | 1000 | ml | 12 |
4001400 | Acetate buffer solution pH 4.6 | 1000 | ml | 24 |
4001500 | Succinate buffer solution pH 4.6 | 1000 | ml | 12 |
4001600 | Acetate buffer solution pH 4.7 | 1000 | ml | 12 |
4001700 | Buffer solution pH 5.2 | 1000 | ml | 12 |
4001800 | Buffer solution pH 5.5 | 1000 | ml | 12 |
4001900 | Acetate-edetate buffer solution pH 5.5 | 1000 | ml | 12 |
4002000 | Phosphate buffer solution pH 5.5 | 1000 | ml | 12 |
4002100 | Phosphate buffer solution pH 5.8 | 1000 | ml | 12 |
4002200 | Acetate buffer solution pH 6.0 | 1000 | ml | 12 |
4002300 | Diethylammonium phosphate buffer solution pH 6.0 | 1000 | ml | 12 |
4002400 | Phosphate buffer solution pH 6.0 | 1000 | ml | 12 |
4002500 | Phosphate buffer solution pH 6.0 R1 | 1000 | ml | 12 |
4002600 | Phosphate buffer solution pH 6.0 R2 | 1000 | ml | 12 |
4002800 | Phosphate buffer solution pH 6.4 | 1000 | ml | 12 |
4002900 | Buffer solution pH 6.5 | 1000 | ml | 12 |
4003000 | Imidazole buffer solution pH 6.5 | 1000 | ml | 12 |
4003100 | Buffer solution pH 6.6 | 1000 | ml | 12 |
4003200 | Phosphate buffered saline pH 6.8 | 1000 | ml | 12 |
4003300 | Phosphate buffer solution pH 6.8 | 1000 | ml | 12 |
4003400 | Phosphate buffer solution pH 6.8 R1 | 1000 | ml | 12 |
4003500 | Buffer solution pH 7.0 | 1000 | ml | 12 |
4003700 | Phosphate buffer solution pH 7.0 | 1000 | ml | 12 |
4003800 | 0.067M Phosphate buffer solution pH 7.0 | 1000 | ml | 12 |
4003900 | 0.03M Phosphate buffer solution pH 7.0 R1 | 1000 | ml | 12 |
4004000 | Phosphate buffer solution pH 7.0 R2 | 1000 | ml | 12 |
4004100 | Buffer solution pH 7.2 | 1000 | ml | 12 |
4004200 | Phosphate buffer solution pH 7.2 | 1000 | ml | 12 |
4004300 | Buffered salt solution pH 7.2 | 1000 | ml | 12 |
4004500 | Imidazole buffer solution pH 7.3 | 1000 | ml | 12 |
4004600 | Buffer solution pH 7.4 | 1000 | ml | 12 |
4004800 | Phosphate buffer solution pH 7.4 | 1000 | ml | 24 |
4004900 | Tris(hydroxymethyl)aminomethane sodium chloride buffer solution pH 7.4 | 1000 | ml | 12 |
4005000 | Phosphate buffered saline pH 7.4 | 1000 | ml | 12 |
4005200 | Borate buffer solution pH 7.5 | 1000 | ml | 12 |
4005300 | 0.33M Phosphate buffer solution pH 7.5 | 1000 | ml | 12 |
4005400 | 0.2M Phosphate buffer solution pH 7.5 | 1000 | ml | 12 |
4005500.1L | Tris(hydroxymethyl)aminomethane buffer solution pH 7.5 | 1000 | ml | 12 |
4005600.1L | 0.05 M Tris-hydrochloride buffer solution pH 7.5 | 1000 | ml | 12 |
4005900 | Buffer solution pH 8.0 | 1000 | ml | 12 |
4006000 | 0.0015M Borate buffer solution pH 8.0 | 1000 | ml | 12 |
4006100 | 0.02M Phosphate buffer solution pH 8.0 | 1000 | ml | 12 |
4006200 | Tris(hydroxymethyl)aminomethane buffer solution pH 8.1 | 100 | ml | 12 |
4006600 | Tris(hydroxymethyl)aminomethane-EDTA buffer solution pH 8.4 | 500 | ml | 12 |
4006700 | Tris acetate buffer solution pH 8.5 | 1000 | ml | 12 |
4007000 | Buffer solution pH 9.0 | 1000 | ml | 12 |
4007100 | Buffer solution pH 9.0 R1 | 1000 | ml | 12 |
4007200 | Ammonium chloride buffer solution pH 9.5 | 1000 | ml | 24 |
4007300 | Ammonium chloride buffer solution pH 10.0 | 1000 | ml | 24 |
4007500 | Diethanolamine buffer solution pH 10.0 | 1000 | ml | 12 |
4007600 | Buffer solution pH 10.9 | 1000 | ml | 12 |
4007700 | Total-ionic-strength-adjustment buffer | 1000 | ml | 12 |
4007800 | 1M Phosphate buffer solution pH 8.0 | 1000 | ml | 12 |
4007900 | Phosphate buffer solution pH 2.0 | 1000 | ml | 12 |
4008000 | Buffer solution pH 3.0 | 1000 | ml | 12 |
4008100 | Phosphate buffer solution pH 3.2 | 1000 | ml | 12 |
4008200 | Phosphate buffer solution 0.1 M, pH 7.0 | 1000 | ml | 12 |
4008300 | Buffer (phosphate) solution pH 9.0 | 1000 | ml | 12 |
4008400 | 0.1M Phosphate buffer solution pH 8.0 | 1000 | ml | 12 |
4008500 | Phosphate buffer solution pH 3.2 R1 | 1000 | ml | 12 |
4008600 | Phosphate buffer solution pH 7.0 R3 | 1000 | ml | 12 |
4008700 | Phosphate-citrate buffer solution pH 5.5 | 1000 | ml | 12 |
4008800 | Total-ionic-strength-adjustment buffer R1 | 1000 | ml | 12 |
4008900 | Sulphate buffer solution pH 2.0 | 1000 | ml | 12 |
4009000 | 0.05 М Phosphate buffer solution pH 4.5 | 1000 | ml | 12 |
4009100 | Acetate buffer solution pH 5.0 | 1000 | ml | 12 |
4009200 | 0.5M Phtalate buffer solution pH 6.4 | 1000 | ml | 12 |
4009300 | 1 M tris-hydrochloride buffer solution pH 6.8 | 500 | ml | 12 |
4009400 | 0.025M Phosphate buffer solution pH 7.0 | 1000 | ml | 12 |
4009500 | 0.063M Phosphate buffer solution pH 7.0 | 1000 | ml | 12 |
4009800 | Sodium citrate buffer solution pH 7.8 (0.034M sodium citrate, 0.101M sodium chloride) | 1000 | ml | 12 |
4009900 | 1.5M tris-hydrochloride buffer solution pH 8.8 | 500 | ml | 12 |
4010000 | Phosphate buffer solution pH 3.0 R1 | 1000 | ml | 12 |
4010100 | Sodium acetate buffer solution pH 4.5 | 1000 | ml | 12 |
4010200 | Phosphate buffer solution pH 7.0 R4 | 1000 | ml | 12 |
4010300 | 0.03M Phosphate buffer solution pH 7.0 | 1000 | ml | 12 |
4010400 | Buffer solution pH 8.0 R1 | 1000 | ml | 12 |
4010500 | Buffer solution pH 2.2 | 1000 | ml | 12 |
4010600 | Phosphate buffer solution pH 2.8 | 1000 | ml | 12 |
4010700 | Citrate buffer solution pH 5.0 | 1000 | ml | 12 |
4010800 | 0.1 M phosphate buffer solution pH 6.5 | 1000 | ml | 12 |
4011000.1L | Ammonium chloride buffer solution pH 10.4 | 1000 | ml | 12 |
4011100.1L | Borate buffer solution pH 10.4 | 1000 | ml | 12 |
4011200 | Phosphate buffer solution pH 5.6 | 1000 | ml | 12 |
4011300 | Phosphate buffer solution pH 5.0 | 1000 | ml | 12 |
4011400 | Phosphate buffer solution pH 7.0 R5 | 1000 | ml | 12 |
4011500 | 0.1 M Phosphate buffer solution pH 3.0 | 1000 | ml | 12 |
4011800.1L | Tris-hydrochloride buffer solution pH 8.3 | 1000 | ml | 12 |
4011900.1L | 0.1 M Ammonium carbonate buffer solution pH 10.3 | 1000 | ml | 12 |
4012000 | 0.067 M Phosphate buffer solution pH 5.4 | 1000 | ml | 12 |
4012200 | Tris(hydroxymethyl)aminomethane sodium chloride buffer solution pH 7.4 R1 | 1000 | ml | 12 |
4012300.1L | Tris-hydrochloride buffer solution pH 8.0 | 1000 | ml | 12 |
4012400 | 0.05 M Phosphate buffer solution pH 7.0 | 1000 | ml | 12 |
4012500 | Acetate buffer solution pH 4.5 | 1000 | ml | 12 |
4012600 | 0.25 M Citrate buffer solution pH 3.0 | 1000 | ml | 12 |
4012700.1L | 1 M Tris-hydrochloride buffer solution pH 8.0 | 1000 | ml | 12 |
4012800 | Phosphate buffer solution pH 6.5 | 1000 | ml | 12 |
4012900 | Tris-sodium acetate buffer solution pH 7.4 | 1000 | ml | 12 |
4013000.1L | Tris-sodium acetate-sodium chloride buffer solution pH 7.4 | 1000 | ml | 12 |
4013100.1L | Tris-sodium acetate buffer solution pH 8.0 | 1000 | ml | 12 |
4013200.1L | Tris-sodium acetate-sodium chloride buffer solution pH 8.0 | 1000 | ml | 12 |
4013300.1L | Phosphate buffer solution pH 8.5 | 1000 | ml | 12 |
4013400 | Ammonium chloride buffer solution pH 10.7 | 1000 | ml | 12 |
4013500.L1 | 0.05 M Tris-hydrochloride buffer solution pH 9.0 | 1000 | ml | 12 |
4013600 | Acetate buffer solution pH 4.7 R1 | 1000 | ml | 12 |
4013700.1L | 0.02 M Sodium phosphate buffer solution pH 8.0 | 1000 | ml | 12 |
4013800 | Sodium acetate buffer solution pH 4.0 (0.1 M) | 1000 | ml | 12 |
4014000 | Buffer solution pH 11 | 1000 | ml | 12 |
4014100 | 0.2 M Phosphate buffer solution pH 2.5 | 1000 | ml | 12 |
4014200 | 0.5 M Ammonium acetate buffer solution pH 4.5 | 1000 | ml | 12 |
4014300 | Phosphate buffer solution 0.1 M, pH 6.7 | 1000 | ml | 12 |
4014400 | Phosphate buffer solution 0.05 M, pH 7.5 | 1000 | ml | 12 |
4014500 | Tris-hydrochloride buffer solution 1 M, pH 7.5 | 1000 | ml | 12 |
4014800 | Sodium/calcium acetate buffer solution pH 7.0. | 1000 | ml | 12 |
4014900 | Phosphate buffer solution pH 3.25 | 1000 | ml | 12 |
4015000 | Tris-hydrochloride buffer solution 3 M, pH 8.8 | 1000 | ml | 12 |
4015200 | Tris(hydroxymethyl)aminomethane buffer solution pH 9.0 | 1000 | ml | 12 |
4015300 | Phosphate buffer solution pH 7.0 R6 | 1000 | ml | 12 |
4015400 | Phosphate buffer solution 0.1 M, pH 11.3 | 1000 | ml | 12 |
4015500 | Sodium acetate buffer solution pH 5.0. | 1000 | ml | 12 |
4015600 | 0.125 M Phosphate buffer solution pH 2.0 | 1000 | ml | 12 |
4015700 | Phosphate buffer solution pH 7.0 R7. | 1000 | ml | 12 |
4015800 | Phosphate buffer solution pH 3.4 | 1000 | ml | 12 |
4016000 | Borate buffer solution pH 10.0 - (acc. to old Ph Eur) | 1000 | ml | 12 |
4016100 | 0.25 M Sodium phosphate buffer solution pH 7.5 | 1000 | ml | 12 |
Primary standards for volumetric solutions
Ref. Number | Description | Volume | msr | Validity |
2000200 | Benzoic Acid - C7H6O2 - reagent Ph Eur | 100 | g | 36 |
2000300.L05 | Potassium Bromate - KBrO3; Reagent Ph Eur | 50 | g | 36 |
2000400.L05 | Potassium Hydrogen Phthalate - C8H5KO4 - reag. Ph Eur | 50 | g | 36 |
2000500.L05 | Sodium Carbonate - Na2CO3 (anhhydrous) - (acc. to old Ph Eur) | 50 | g | 36 |
2000600 | Sodium Chloride - NaCl - reag. Ph Eur | 250 | g | 36 |
2000700 | Sulphanilic Acid - C6H7NO3S - reag. Ph Eur | 100 | g | 36 |
2000800 | Zinc - Zn - reagent Ph Eur | 100 | g | 36 |
Volumetric solutions
Ref. Number | Description | Volume | msr | Validity |
3000100 | Ammonium and cerium nitrate 0.1M | 1000 | ml | 24 |
3000300 | Ammonium and cerium sulphate 0.1M | 1000 | ml | 12 |
3000300.L25 | Ammonium and cerium sulphate 0.1M | 250 | ml | 12 |
3000400 | Ammonium and cerium sulphate 0.01M - (acc. to old Ph Eur) | 1000 | ml | 12 |
3000500 | Ammonium thiocyanate 0.1M | 1000 | ml | 24 |
3000600 | Barium chloride 0.1M | 1000 | ml | 12 |
3000700 | Barium perchlorate 0.05M | 1000 | ml | 12 |
3000900 | Benzethonium chloride 0.004M | 1000 | ml | 24 |
3001000 | Bromide-bromate 0.0167M | 1000 | ml | 12 |
3001100 | Cerium sulphate 0.1 M | 1000 | ml | 24 |
3001200 | Copper sulphate 0.02M | 1000 | ml | 12 |
3001300 | Ferric ammonium sulphate 0.1M | 1000 | ml | 24 |
3001400 | Ferrous sulphate 0.1M | 1000 | ml | 6 |
3001500 | Hydrochloric acid 6M | 1000 | ml | 24 |
3001600 | Hydrochloric acid 3M | 1000 | ml | 24 |
3001700 | Hydrochloric acid 2M | 1000 | ml | 24 |
3001800 | Hydrochloric acid 1M | 1000 | ml | 24 |
3002100 | Hydrochloric acid 0.1M | 1000 | ml | 24 |
3002700 | Iodine 0.05M | 1000 | ml | 12 |
3002900 | Iodine 0.01M | 1000 | ml | 12 |
3002900a | Iodine 0.01M | 100 | ml | 12 |
3003100 | Lead nitrate 0.1M | 1000 | ml | 24 |
3003400 | Magnesium chloride 0.1M | 1000 | ml | 24 |
3003600 | Nitric acid 1M | 1000 | ml | 24 |
3003900 | Perchloric acid 0.1M | 1000 | ml | 12 |
3004200 | Potassium bromate 0.033M | 1000 | ml | 12 |
3004600 | Potassium dichromate 0.0167M - (acc to old Ph Eur edition) | 1000 | ml | 24 |
3004700.1L | Potassium hydrogen phthalate 0.1M | 1000 | ml | 12 |
3004800 | Potassium Hydroxide 0.1M | 1000 | ml | 12 |
3004900 | Potassium Hydroxide in alcohol (60% v/v) 0.5M | 1000 | ml | 6 |
3005000 | Potassium Hydroxide alcoholic 0.5M | 1000 | ml | 6 |
3005100 | Potassium Hydroxide alcoholic 0.1M - (acc. to old Ph Eur) | 1000 | ml | 12 |
3005200 | Potassium iodate 0.05M | 1000 | ml | 12 |
3005300 | Potassium permanganate 0.02M | 1000 | ml | 24 |
3005600 | Silver nitrate 0.1M | 1000 | ml | 24 |
3005800 | Sodium arsenite 0.1M | 500 | ml | 12 |
3005900 | Sodium edetate 0.1M | 1000 | ml | 24 |
3006000 | Sodium edetate 0.02M (acc to old Ph Eur edition) | 1000 | ml | 24 |
3006300 | Sodium hydroxide 1M | 1000 | ml | 24 |
3006600 | Sodium hydroxide 0.1M | 1000 | ml | 24 |
3007000 | Sodium hydroxide, ethanolic 0.1M | 1000 | ml | 12 |
3007100 | Sodium methoxide 0.1M | 1000 | ml | 12 |
3007200 | Sodium nitrite 0.1M | 1000 | ml | 6 |
3007300 | Sodium thiosulphate 0.1M | 1000 | ml | 24 |
3007800 | Sulphuric acid 0.5M | 1000 | ml | 24 |
3008000 | Sulphuric acid 0.05M - (acc. to old Ph Eur) | 1000 | ml | 24 |
3008300 | Tetrabutylammonium hydroxide 0.1M | 1000 | ml | 12 |
3008300a | Tetrabutylammonium hydroxide 0.1M | 100 | ml | 12 |
3008400 | Tetrabutylammonium hydroxide in 2-propanol, 0.1M | 1000 | ml | 12 |
3008500 | Zinc chloride 0.05M | 1000 | ml | 24 |
3008600 | Zinc sulphate 0.1M | 1000 | ml | 24 |
3008700 | Cupriethylenediamine hydroxide solution 1M | 1000 | ml | 12 |
3008800 | Hydrochloric acid, alcoholic 0.1M | 1000 | ml | 12 |
3009000 | Potassium Hydroxide alcoholic 0.01M - (acc. to old Ph Eur) | 1000 | ml | 3 |
3009100 | Potassium Hydroxide 1M - (acc. to old Ph Eur) | 1000 | ml | 24 |
3009200 | Potassium iodide 0.001M | 1000 | ml | 6 |
3009300 | Silver nitrate 0.001M - (acc. to old Ph Eur) | 1000 | ml | 6 |
3009300a | Silver nitrate 0.001M - (acc. to old Ph Eur) | 500 | ml | 6 |
3009400 | Iodine 0.5M | 1000 | ml | 12 |
3009500.1L | Sodium periodate 0.1M | 1000 | ml | 12 |
3009600 | Barium perchlorate 0.025M - (acc. to old Ph Eur) | 1000 | ml | 12 |
3009700 | Lead nitrate 0.05M - (acc. to old Ph Eur) | 1000 | ml | 12 |
3009700a | Lead nitrate 0.05M - (acc. to old Ph Eur) | 100 | ml | 12 |
3009800 | 2 M Sodium hydroxide | 1000 | ml | 12 |
3010000 | Bismuth nitrate 0.01M | 1000 | ml | 12 |
3010100.1L | Lanthanum nitrate 0.1M | 1000 | ml | 12 |
3010200 | Barium perchlorate 0.005M | 100 | ml | 12 |
3010200.1L | Barium perchlorate 0.005M | 1000 | ml | 12 |
Khách hàng tiêu biểu: