Tên sản phẩm: Danh sách các Thuốc Thử Dược theo Dược Điển Trung Quốc - Chinese Pharmacopoeia, CPAChem, Bungari
Giá: Liên Hệ
Lượt xem 441
Indicator Solutions
Ref. Number | Description | Volume | msr | Validity |
CH8005001.L04 | Azo Violet Indicator Solution | 40 | ml | 12 |
CH8005002.L04 | Brilliant Green Indicator Solution | 100 | ml | 12 |
CH8005003.L04 | Bromocresol Green Indicator Solution | 100 | ml | 12 |
CH8005004.L04 | Bromocreosol Purple Indicator Solution | 100 | ml | 12 |
CH8005005.L04 | Bromophenol Blue Indicator Solution | 100 | ml | 12 |
CH8005006.L04 | Bromothymol Blue Indicator Solution | 100 | ml | 12 |
CH8005007.L04 | Congo Red Indicator Solution | 100 | ml | 12 |
CH8005008.L04 | Cresol Red Indicator Solution | 40 | ml | 12 |
CH8005009.L04 | m-Cresol Purple Indicator Solution | 100 | ml | 12 |
CH8005010.L04 | Cresol Red - Thymol Blue Indicator Solution | 100 | ml | 12 |
CH8005011.L04 | Crystal Violet Indicator Solution | 40 | ml | 12 |
CH8005012.L04 | Dimethyl Yellow Indicator Solution | 40 | ml | 12 |
CH8005013.L04 | Diphenylcarbazide Indicator Solution | 40 | ml | 12 |
CH8005014.L04 | Dithizone (Diphenylthiocarbazone) Indicator Solution | 40 | ml | 12 |
CH8005015.L04 | Eriochrome Black T Indicator Mixture | 100 | ml | 12 |
CH8005016.L04 | Eosin Sodium Indicator Solution | 100 | ml | 12 |
CH8005017.L04 | Ferric Ammonium Sulfate Indicator Solution | 100 | ml | 12 |
CH8005018.L04 | Litmus Indicator Solution | 250 | ml | 12 |
CH8005019.L04 | Malachite Green Indicator Solution | 100 | ml | 6 |
CH8005020.L04 | Methyl Orange Indicator Solution | 100 | ml | 12 |
CH8005021.L04 | Methyl Orange - Methylene Blue Indicator Solution | 100 | ml | 12 |
CH8005022.L04 | Methyl Red Indicator Solution | 100 | ml | 12 |
CH8005023.L04 | Methyl Red - Bromocresol Green Indicator Solution | 100 | ml | 12 |
CH8005024.L04 | Methyl Red - Methylene Blue Indicator Solution | 100 | ml | 12 |
CH8005025.L04 | Methylene Blue Indicator Solution | 100 | ml | 12 |
CH8005026.L04 | Naphtholbenzein Indicator Solution | 100 | ml | 12 |
CH8005027.L04 | Neutral Red Indicator Solution | 100 | ml | 12 |
CH8005028.L04 | Nile Blue Indicator Solution | 100 | ml | 12 |
CH8005029.L04 | p-Nitrophenol Indicator Solution | 40 | ml | 12 |
CH8005030.L04 | Phenol Red Indicator Solution | 100 | ml | 12 |
CH8005031.L04 | Phenolphtalein Indicator Solution | 100 | ml | 12 |
CH8005032.L04 | Potassium Chromate Indicator Solution | 100 | ml | 12 |
CH8005033.L04 | Quinaldine Red Indicator Solution | 100 | ml | 12 |
CH8005034.L04 | Quinaldine Red - Methylene Blue Indicator Solution | 100 | ml | 12 |
CH8005035.L04 | Sodium Alizarinsulfonate Indicator Solution | 100 | ml | 12 |
CH8005036.L04 | Sudan IV Indicator Solution | 100 | ml | 12 |
CH8005037.L04 | Thymol Blue Indicator Solution | 100 | ml | 12 |
CH8005038.L04 | Thymolphthalein Indicator Solution | 100 | ml | 12 |
Limit Tests
Ref. Number | Description | Volume | msr | Validity |
CH0808.L1 | Ammonium chloride standard solution (10 ug/ml NH4) | 100 | ml | 12 |
CH0822.L1 | Arsenic standard (stock solution) | 100 | ml | 12 |
CH0805.L1 | Fluoride standard solution (20 ug/ml F) | 100 | ml | 12 |
CH0807.L1 | Iron standard (stock solution) | 100 | ml | 12 |
CH0821.L1 | Lead standard (stock solution) | 100 | ml | 12 |
CH0802.L1 | Potassium sulfate standard solution (100 ug/ml SO4) | 100 | ml | 12 |
CH0804.L1 | Selenium standard solution (1 ug/ml Se) | 100 | ml | 12 |
CH0801.L1 | Sodium chloride standard (stock solution) | 100 | ml | 12 |
Test Papers
Ref. Number | Description | Volume | msr | Validity |
CH8003001 | Ammoniated-Silver Nitrate Test Paper | 1 | pack of 50 | 12 |
CH8003002 | Benzidine - Cupric Acetate Test Paper | 1 | pack of 50 | 12 |
CH8003003 | Blue Litmus Test Paper | 1 | pack of 50 | 12 |
CH8003004 | Cadmium Acetate Test Paper | 1 | pack of 50 | 12 |
CH8003005 | Congo Red Test Paper | 1 | pack of 50 | 12 |
CH8003006 | Lead Acetate Test Paper | 1 | pack of 50 | 12 |
CH8003007 | Mercuric Bromide Test Paper | 1 | pack of 50 | 12 |
CH8003008 | Mercuric Dichloride Test Paper | 1 | pack of 50 | 12 |
CH8003009 | Mercuric Nitrate Test Paper | 1 | pack of 50 | 12 |
CH8003010 | Red Litmus Test Paper | 1 | pack of 50 | 12 |
CH8003011 | Starch-Iodide Test Paper (Pack of 50) | 1 | pack of 50 | 12 |
Test Solutions
Ref. Number | Description | Volume | msr | Validity |
CH8002001.1L | Acetic Acid, Dilute | 1000 | ml | 24 |
CH8002002.10 | N-Acetyl-L-tyrosine ethyl ester TS | 10 | ml | 12 |
CH8002003.L1 | Acid Ferric Ammonium Sulfate TS | 100 | ml | 12 |
CH8002004.L1 | Acid Stannous Chloride TS | 100 | ml | 3 |
CH8002005.1L | Alizarin Fluoro Blue TS | 1000 | ml | 12 |
CH8002006.L2 | Alkaline Cupric Citrate TS (I+II) | 100+100 | ml | 12 |
CH8002007.L2 | Alkaline Cupric Tartrate TS (I+II) | 100+100 | ml | 12 |
CH8002008.L5 | Alkaline Mercuric-Potassium Iodide TS | 500 | ml | 12 |
CH8002009.L2 | Alkaline Hydroxylamine TS (I+II) | 100+100 | ml | 12 |
CH8002010.L1 | Alkaline Sodium Nitroprusside TS | 100 | ml | 6 |
CH8002011.L1 | Alkaline Tetrazolium Blue TS | 100 | ml | 12 |
CH8002012.L1 | Aluminium trichloride TS | 100 | ml | 12 |
CH8002013.1L | Ammonia TS | 1000 | ml | 12 |
CH8002014.L1 | Ammoniated Ammonium Chloride TS | 100 | ml | 12 |
CH8002015.L5 | Ammoniated Cupric Chloride TS | 500 | ml | 12 |
CH8002016.L1 | Ammoniated Nickel Nitrate TS | 100 | ml | 12 |
CH8002017.L05 | Ammoniated Silver Nitrate TS | 30 | ml | 6 |
CH8002018.L1 | Ammoniated Sodium Ferricyanide TS | 100 | ml | 12 |
CH8002019.L1 | Ammonium Acetate TS | 100 | ml | 12 |
CH8002020.L1 | Ammonium Carbonate TS | 100 | ml | 12 |
CH8002021.L1 | Ammonium Ceric Nitrate TS | 1000 | ml | 12 |
CH8002022.L1 | Ammonium Chloride TS | 100 | ml | 12 |
CH8002023.L1 | Ammonium Magnesium Chloride TS | 100 | ml | 6 |
CH8002024.L1 | Ammonium Mercuric Thiocyanate TS | 100 | ml | 12 |
CH8002025.1L | Ammonium Molybdate TS | 1000 | ml | 12 |
CH8002026.L1 | Ammonium Molybdate in Sulfuric Acid TS | 100 | ml | 12 |
CH8002027.L1 | Ammonium Oxalate TS | 100 | ml | 12 |
CH8002028.L1 | Ammonium Thiocyanate TS | 100 | ml | 24 |
CH8002029.L1 | Ammonium Vanadate TS | 100 | ml | 12 |
CH8002030.L1 | Anthrone TS | 100 | ml | 3 |
CH8002031.L1 | Barium Chloride TS | 100 | ml | 24 |
CH8002032.L1 | Barium Nitrate TS | 100 | ml | 24 |
CH8002033.L1 | Brilliant Green TS | 100 | ml | 12 |
CH8002034.L1 | Bromine TS | 100 | ml | 3 |
CH8002035.L1 | Bromine-Potassium Bromide TS | 100 | ml | 12 |
CH8002036.L05 | Bromothymol Blue TS | 50 | ml | 24 |
CH8002037.L1 | Calcium Chloride TS | 100 | ml | 12 |
CH8002038.L1 | Chloral Hydrate TS | 100 | ml | 12 |
CH8002039.L1 | Citric Acetic Anhydride TS | 100 | ml | 12 |
CH8002040.L1 | Cobaltous Chloride CS | 100 | ml | 12 |
CH8002041.L1 | Cupric Acetate TS | 100 | ml | 12 |
CH8002042.L1 | Cupric Acetate Concentrated TS | 100 | ml | 12 |
CH8002043.L1 | Cupric Sulfate TS | 100 | ml | 12 |
CH8002044.1L | Cupric Iodotartrate TS | 1000 | ml | 12 |
CH8002045.L1 | Diaminonaphthalene TS | 100 | ml | 12 |
CH8002046.L01 | Diazotized Dinitroaniline TS | 10 | ml | 12 |
CH8002047.L1 | 2,6-Dichloroindenophenol Sodium TS | 100 | ml | 12 |
CH8002048.L1 | Dimethylglyoxime TS | 100 | ml | 12 |
CH8002049.L1 | Dinitrobenzene TS | 100 | ml | 12 |
CH8002050.L1 | Dinitrobenzoic Acid TS | 100 | ml | 12 |
CH8002051.L1 | Dinitrophenylhydrazine TS | 100 | ml | 6 |
CH8002052.L1 | Dinitrophenylhydrazine Dilute TS | 100 | ml | 6 |
CH8002053.L1 | Diphenylamine TS | 100 | ml | 12 |
CH8002054.L1 | Disodium Hydrogen Phosphate TS | 100 | ml | 12 |
CH8002055.1L | Ethanol, Dilute TS | 1000 | ml | 12 |
CH8002056.L1 | Ethanolic p-Dimethylaminobenzaldehyde TS | 100 | ml | 12 |
CH8002057.L1 | Ethanolic Dinitrophenylhydrazine TS | 100 | ml | 6 |
CH8002058.L1 | Ethanolic Hydroxylamine Hydrochloride TS | 100 | ml | 3 |
CH8002059.L1 | Ethanolic Mercuric Bromide TS | 100 | ml | 12 |
CH8002060.L1 | Ethanolic Silver Nitrate TS | 100 | ml | 12 |
CH8002061.L1 | Ethanolic Sodium Nitrite TS | 100 | ml | 12 |
CH8002062.1L | Ethanolic Sulfuric Acid TS | 1000 | ml | 12 |
CH8002063.L1 | Ferric Chloride TS | 100 | ml | 18 |
CH8002064.L1 | Ferric Sulfate TS | 100 | ml | 12 |
CH8002065.L1 | Folin phenol TS | 100 | ml | 12 |
CH8002066.L1 | Glycerin Dilute TS | 100 | ml | 12 |
CH8002067.L1 | Glycerin-ethanol TS | 100 | ml | 12 |
CH8002068.1L | Hydrochloric Acid TS | 1000 | ml | 24 |
CH8002069.1L | Hydrochloric Acid Dilute TS | 1000 | ml | 24 |
CH8002071.L1 | Hydroxylamine Hydrochloride TS | 100 | ml | 24 |
CH8002072.L1 | Indigo Carmine TS | 100 | ml | 6 |
CH8002073.L1 | Indole Medium TS | 100 | ml | 12 |
CH8002074.L1 | Iodine Potassium Iodide TS | 100 | ml | 12 |
CH8002075.L1 | Lanthanum TS | 100 | ml | 24 |
CH8002076.L1 | Lead Acetate TS | 100 | ml | 12 |
CH8002077.L1 | Lead Subacetate TS | 100 | ml | 6 |
CH8002078.L1 | Lead Subacetate, Dilute TS | 100 | ml | 6 |
CH8002079.L1 | Magnesium Sulfate TS | 100 | ml | 12 |
CH8002080.L1 | Magnesium Sulfate, Dilute TS | 100 | ml | 12 |
CH8002081.L1 | Mercuric acetate TS | 100 | ml | 12 |
CH8002082.L1 | Mercuric Dichloride TS | 100 | ml | 12 |
CH8002083.L1 | Mercuric Nitrate TS | 100 | ml | 12 |
CH8002084.L1 | Mercuric-Potassium Iodide TS | 100 | ml | 12 |
CH8002085.L1 | Mercuric Sulfate TS | 100 | ml | 18 |
CH8002086.L1 | Mercurous Nitrate TS | 100 | ml | 12 |
CH8002087.L1 | Modified Potassium Iodobismuthate TS | 100 | ml | 6 |
CH8002088.L1 | Molybdenum Phosphotungstate TS | 100 | ml | 6 |
CH8002089.L1 | alfa-Naphthol TS | 100 | ml | 12 |
CH8002090.L1 | Ninhydrin TS | 100 | ml | 12 |
CH8002091.L1 | Nitric Acid Dilute TS | 100 | ml | 24 |
CH8002092.L1 | Oxalic Acid TS | 100 | ml | 12 |
CH8002093.L1 | Perchloric Acid TS | 100 | ml | 12 |
CH8002094.L1 | Phenylhydrazine Sulfate TS | 100 | ml | 6 |
CH8002095.L1 | Phosphomolybdic Acid TS | 100 | ml | 12 |
CH8002096.L1 | Phosphomolybdotungstic acid solution | 100 | ml | 12 |
CH8002097.L1 | Phosphotungstic Acid TS | 100 | ml | 12 |
CH8002098.L1 | Phthalaldehyde TS | 100 | ml | 12 |
CH8002099.L1 | Potassium Acetate TS | 100 | ml | 12 |
CH8002100.L1 | Potassium Carbonate TS | 100 | ml | 12 |
CH8002101.L1 | Potassium Chromate TS | 100 | ml | 12 |
CH8002102.L1 | Potassium Cyanide TS | 100 | ml | 12 |
CH8002103.L1 | Potassium Dichromate TS | 100 | ml | 12 |
CH8002104.L1 | Potassium Hydroxide TS | 100 | ml | 24 |
CH8002105.L1 | Potassium Iodobismuthate TS | 100 | ml | 3 |
CH8002106.L1 | Potassium Pyroantimonate | 100 | ml | 12 |
CH8002107.L1 | Potassium Sulfate TS | 100 | ml | 24 |
CH8002108.L1 | Resorcinol TS | 100 | ml | 12 |
CH8002109.L1 | Silver Diethyldithiocarbamate TS | 100 | ml | 12 |
CH8002110.L1 | Sodium Acetate TS | 100 | ml | 12 |
CH8002111.1L | Sodium Acetate - Sodium Hydroxide TS | 1000 | ml | 12 |
CH8002112.L1 | Sodium Bicarbonate TS | 100 | ml | 12 |
CH8002113.L1 | Sodium Carbonate TS | 100 | ml | 24 |
CH8002114.L1 | Sodium Diethyldithiocarbamate TS | 100 | ml | 12 |
CH8002115.L1 | Sodium Hydroxide TS | 100 | ml | 24 |
CH8002116.L1 | Sodium Nitrite TS | 100 | ml | 12 |
CH8002117.L1 | Sodium Periodate TS | 100 | ml | 12 |
CH8002118.L1 | Sodium Tungstate TS | 100 | ml | 12 |
CH8002119.1L | Sulfuric Acid, Dilute | 1000 | ml | 24 |
CH8002120.L1 | Tetramethylammonium Hydroxide TS | 100 | ml | 12 |
CH8002121.L1 | Titanium Sulfate TS | 100 | ml | 24 |
CH8002122.L1 | Trichloroacetic Acid TS | 100 | ml | 12 |
CH8002123.L1 | Vanillin Sulfuric Acid TS | 100 | ml | 12 |
CH8002124.L1 | Vanillin TS | 100 | ml | 12 |
CH8002125.L1 | Zinc Chloride - Iodine TS | 100 | ml | 12 |
CH8002126.L1 | Zinc Uranyl Acetate TS | 100 | ml | 12 |
CH8002127.1L | Ammonium thiocyanate-cobalt (II) nitrate TS | 1000 | ml | 12 |
CH8002127.L1 | Ammonium thiocyanate-cobalt (II) nitrate TS | 100 | ml | 12 |
Khách hàng tiêu biểu: