Tên sản phẩm: Danh sách các Chất Chuẩn Dược theo Dược Điển Mỹ - US Pharmacopoeia, CPAChem, Bungari (Part 2)
Giá: Liên Hệ
Lượt xem 174
Test Solutions
Ref. NumberA180:F193 | Description | Volume | msr | Validity |
USP140 | Acetate Buffer TS | 1000 | ml | 12 |
USP141 | Acetic Acid-Ammonium Acetate Buffer TS | 1000 | ml | 24 |
USP142 | Acetone, Buffered, TS | 1000 | ml | 24 |
USP143 | Acid Ferric Chloride TS | 100 | ml | 12 |
USP146 | Alcohol-Phenol TS | 100 | ml | 12 |
USP156 | Amaranth TS | 100 | ml | 12 |
USP157 | Ammonia-Ammonium Chloride Buffer TS | 1000 | ml | 12 |
USP158 | Ammonia-Cyanide TS | 100 | ml | 6 |
USP159 | Ammonia TS | 1000 | ml | 12 |
USP159a | Ammonia TS | 500 | ml | 12 |
USP160 | Ammoniacal Potassium Ferricyanide TS | 500 | ml | 12 |
USP160a | Ammoniacal Potassium Ferricyanide TS | 100 | ml | 12 |
USP162 | Ammonium Acetate TS | 100 | ml | 12 |
USP162a | Ammonium Acetate TS | 1000 | ml | 12 |
USP163 | Ammonium Carbonate TS | 100 | ml | 12 |
USP163a | Ammonium Carbonate TS | 500 | ml | 12 |
USP164 | Ammonium Chloride TS | 100 | ml | 24 |
USP164a | Ammonium Chloride TS | 1000 | ml | 12 |
USP165 | Ammonium Chloride-Ammonium Hydroxide TS | 100 | ml | 12 |
USP165a | Ammonium Chloride-Ammonium Hydroxide TS | 500 | ml | 12 |
USP166 | Ammonium Molybdate TS | 100 | ml | 12 |
USP166a | Ammonium Molybdate TS | 500 | ml | 12 |
USP167 | Ammonium Oxalate TS | 100 | ml | 24 |
USP167a | Ammonium Oxalate TS | 1000 | ml | 24 |
USP168 | Ammonium Phosphate, Dibasic, TS (Ammonium Phosphate TS) | 100 | ml | 24 |
USP168a | Ammonium Phosphate, Dibasic, TS (Ammonium Phosphate TS) | 500 | ml | 24 |
USP169 | Ammonium Thiocyanate TS | 100 | ml | 18 |
USP169a | Ammonium Thiocyanate TS | 1000 | ml | 18 |
USP170 | Ammonium Vanadate TS | 500 | ml | 12 |
USP170a | Ammonium Vanadate TS | 1000 | ml | 12 |
USP171 | Antimony Trichloride TS | 100 | ml | 12 |
USP172 | Barium Chloride TS | 100 | ml | 24 |
USP172a | Barium Chloride TS | 1000 | ml | 24 |
USP173 | Barium Nitrate TS | 100 | ml | 24 |
USP173a | Barium Nitrate TS | 500 | ml | 24 |
USP174 | Biuret Reagent TS | 1000 | ml | 24 |
USP175 | Blue Tetrazolium TS | 100 | ml | 12 |
USP176 | Brilliant Blue G TS | 100 | ml | 12 |
USP177 | Bromine TS | 100 | ml | 3 |
USP178 | Bromine-Sodium Acetate TS | 100 | ml | 3 |
USP178a | Bromine-Sodium Acetate TS | 500 | ml | 3 |
USP180 | Bromocresol Green TS | 100 | ml | 24 |
USP181 | Bromocresol Green-Methyl Red TS | 100 | ml | 12 |
USP182 | Bromocresol Purple TS | 100 | ml | 24 |
USP182a | Bromocresol Purple TS | 500 | ml | 24 |
USP183 | Bromophenol Blue TS | 100 | ml | 24 |
USP184 | Bromothymol Blue TS | 100 | ml | 24 |
USP186 | Calcium Chloride TS | 100 | ml | 12 |
USP186a | Calcium Chloride TS | 500 | ml | 12 |
USP188 | Chloral Hydrate TS | 100 | ml | 12 |
USP189 | Chromotropic Acid TS | 100 | ml | 12 |
USP190 | Cobalt-Uranyl Acetate TS | 100 | ml | 12 |
USP191 | Cobaltous Chloride TS | 100 | ml | 12 |
USP191a | Cobaltous Chloride TS | 500 | ml | 12 |
USP192 | Congo Red TS | 100 | ml | 24 |
USP193 | m-Cresol Purple TS | 100 | ml | 24 |
USP194 | Cresol Red TS | 100 | ml | 12 |
USP194a | Cresol Red TS | 250 | ml | 12 |
USP195 | Cresol Red-Thymol Blue TS | 100 | ml | 12 |
USP196 | Crystal Violet TS | 100 | ml | 12 |
USP197 | Cupric Acetate TS | 100 | ml | 12 |
USP198 | Cupric Acetate TS, Stronger (Barfoed's Reagent) | 100 | ml | 12 |
USP198a | Cupric Acetate TS, Stronger (Barfoed's Reagent) | 500 | ml | 12 |
USP199 | Cupric Citrate TS | 100 | ml | 12 |
USP199a | Cupric Citrate TS | 1000 | ml | 12 |
USP200 | Cupric Citrate TS, Alkaline | 100 | ml | 12 |
USP200a | Cupric Citrate TS, Alkaline | 1000 | ml | 12 |
USP201 | Cupric Iodide TS, Alkaline | 100 | ml | 6 |
USP201a | Cupric Iodide TS, Alkaline | 1000 | ml | 6 |
USP202 | Cupric Oxide, Ammoniated, TS (Schweitzer's Reagent) | 100 | ml | 12 |
USP203 | Cupric Sulfate TS | 100 | ml | 12 |
USP203a | Cupric Sulfate TS | 500 | ml | 12 |
USP204 | Cupric Tartrate, Alkaline, Solution (Fehling’s Solution) (A+B) | 1000 | ml | 12 |
USP205 | Copper Solution (A) | 500 | ml | 12 |
USP206 | Alkaline Tartrate Solution (B) | 500 | ml | 12 |
USP210 | Dichlorofluorescein TS | 100 | ml | 12 |
USP212 | Dinitrophenylhydrazine TS | 100 | ml | 6 |
USP213 | Diphenylamine TS | 100 | ml | 12 |
USP213a | Diphenylamine TS | 500 | ml | 12 |
USP214 | Diphenylcarbazone TS | 100 | ml | 12 |
USP215 | Dragendorff's TS (A+B) | 100 | ml | 6 |
USP216a | Edetate Disodium TS | 1000 | ml | 2 |
USP217 | Eosin Y TS | 100 | ml | 12 |
USP218 | Eriochrome Black TS | 100 | ml | 12 |
USP219 | Eriochrome Cyanine TS | 100 | ml | 12 |
USP221 | Ferric Ammonium Sulfate TS | 100 | ml | 12 |
USP221a | Ferric Ammonium Sulfate TS | 1000 | ml | 12 |
USP222 | Ferric Chloride TS | 100 | ml | 18 |
USP222a | Ferric Chloride TS | 1000 | ml | 18 |
USP223 | Ferroin TS | 100 | ml | 12 |
USP224 | Folin-Ciocalteu Phenol TS | 100 | ml | 12 |
USP224a | Folin-Ciocalteu Phenol TS | 1000 | ml | 12 |
USP225 | Formaldehyde TS | 100 | ml | 12 |
USP226 | Glycerin Base TS | 100 | ml | 24 |
USP227 | Hydroxylamine Hydrochloride TS | 100 | ml | 24 |
USP228 | 8-Hydroxyquinoline TS | 100 | ml | 12 |
USP229 | Indigo Carmine TS | 100 | ml | 3 |
USP231 | Iodine, Diluted TS | 1000 | ml | 12 |
USP232.L1 | Iodine and Potassium Iodide TS 1 | 100 | ml | 12 |
USP233 | Iodobromide TS | 100 | ml | 12 |
USP233a | Iodobromide TS | 500 | ml | 12 |
USP234.1L | Iodochloride TS | 1000 | ml | 12 |
USP235.L1 | Iron Salicylate TS | 100 | ml | 12 |
USP235.L5 | Iron Salicylate TS | 500 | ml | 12 |
USP236 | Lead Acetate TS | 100 | ml | 6 |
USP237 | Lead Acetate TS, Alcoholic | 100 | ml | 12 |
USP237a | Lead Acetate TS, Alcoholic | 500 | ml | 12 |
USP238.L1 | Lead Subacetate TS | 100 | ml | 6 |
USP239.L125 | Lead Subacetate TS, Diluted | 125 | ml | 6 |
USP240.L25 | Litmus TS | 250 | ml | 12 |
USP241 | Magnesia Mixture TS | 100 | ml | 6 |
USP242.L1 | Magnesium Sulfate TS | 100 | ml | 12 |
USP243 | Malachite Green TS | 100 | ml | 6 |
USP245 | Mercuric Acetate TS | 100 | ml | 12 |
USP246 | Mercuric-Ammonium Thiocyanate TS | 500 | ml | 18 |
USP246a | Mercuric-Ammonium Thiocyanate TS | 1000 | ml | 18 |
USP247 | Mercuric Bromide TS, Alcoholic | 100 | ml | 12 |
USP248 | Mercuric Chloride TS | 100 | ml | 12 |
USP248a | Mercuric Chloride TS | 500 | ml | 12 |
USP249 | Mercuric Iodide TS (Valser's Reagent) | 100 | ml | 6 |
USP250 | Mercuric Nitrate TS | 100 | ml | 12 |
USP251 | Mercuric-Potassium Iodide TS (Mayer's Reagent) | 100 | ml | 12 |
USP252 | Mercuric-Potassium Iodide TS, Alkaline (Nessler's Reagent) | 500 | ml | 12 |
USP252a | Mercuric-Potassium Iodide TS, Alkaline (Nessler's Reagent) | 1000 | ml | 12 |
USP253 | Mercuric Sulfate TS (Denig?s' Reagent) | 100 | ml | 18 |
USP253a | Mercuric Sulfate TS (Denig?s' Reagent) | 500 | ml | 18 |
USP254 | Mercurous Nitrate TS | 100 | ml | 12 |
USP255 | 3-Methyl-2-benzothiazolinone Hydrazone Hydrochloride TS | 100 | ml | 6 |
USP256 | Methyl Orange TS | 100 | ml | 24 |
USP257 | Methyl Red TS | 100 | ml | 24 |
USP259 | Methyl Yellow TS | 100 | ml | 18 |
USP260 | Methyl Yellow-Methylene Blue TS | 100 | ml | 12 |
USP261 | Methylene Blue TS | 100 | ml | 12 |
USP262 | Methylthionine Perchlorate TS | 100 | ml | 6 |
USP262a | Methylthionine Perchlorate TS | 500 | ml | 6 |
USP263 | Molybdo-phosphotungstate TS | 100 | ml | 12 |
USP264 | 2-Naphthol TS (Betanaphthol TS) | 100 | ml | 12 |
USP265 | p-Naphtholbenzein TS | 100 | ml | 12 |
USP266 | N-(1-Naphthyl)ethylenediamine Dihydrochloride TS | 100 | ml | 6 |
USP268 | Neutral Red TS | 100 | ml | 12 |
USP269 | Nickel Standard Solution TS (100 times concentrated) | 100 | ml | 12 |
USP270 | p-Nitroaniline TS | 100 | ml | 12 |
USP270a | p-Nitroaniline TS | 500 | ml | 12 |
USP271 | Orthophenanthroline TS | 100 | ml | 12 |
USP272 | Oxalic Acid TS | 500 | ml | 24 |
USP272a | Oxalic Acid TS | 1000 | ml | 24 |
USP273 | Palladium Chloride TS, Buffered | 100 | ml | 12 |
USP274 | Perchloric Acid TS | 100 | ml | 12 |
USP274a | Perchloric Acid TS | 500 | ml | 12 |
USP275 | Phenol Red TS | 100 | ml | 18 |
USP275a | Phenol Red TS | 500 | ml | 18 |
USP276 | Phenol Red TS pH 4.7 | 100 | ml | 18 |
USP276a | Phenol Red TS pH 4.7 | 500 | ml | 18 |
USP277 | Phenoldisulfonic Acid TS | 100 | ml | 12 |
USP278 | Phenolphthalein TS | 100 | ml | 24 |
USP279 | Phenylhydrazine Acetate TS | 100 | ml | 6 |
USP279a | Phenylhydrazine Acetate TS | 500 | ml | 6 |
USP280 | Phenylhydrazine-Sulfuric Acid TS | 100 | ml | 6 |
USP280a | Phenylhydrazine-Sulfuric Acid TS | 500 | ml | 6 |
USP281 | Phloroglucinol TS | 20 | ml | 12 |
USP282 | Phosphomolybdic Acid TS | 100 | ml | 12 |
USP282a | Phosphomolybdic Acid TS | 500 | ml | 12 |
USP283 | Phosphotungstic Acid TS | 100 | ml | 12 |
USP286 | Potassium Acetate TS | 100 | ml | 12 |
USP286a | Potassium Acetate TS | 500 | ml | 12 |
USP287 | Potassium-Bismuth Iodide TS | 500 | ml | 12 |
USP288 | Potassium Carbonate TS | 100 | ml | 18 |
USP288a | Potassium Carbonate TS | 500 | ml | 18 |
USP289 | Potassium Chromate TS | 100 | ml | 24 |
USP290 | Potassium Dichromate TS | 100 | ml | 24 |
USP290a | Potassium Dichromate TS | 500 | ml | 24 |
USP291 | Potassium Hydroxide TS | 100 | ml | 24 |
USP292 | Potassium Hydroxide TS, Alcoholic (0.5 N Potassium Hydroxide, Alcoholic) | 100 | ml | 6 |
USP294 | 20% Potassium Iodide TS | 100 | ml | 12 |
USP294a | 20% Potassium Iodide TS | 500 | ml | 12 |
USP295 | Potassium Iodide and Starch TS | 100 | ml | 12 |
USP296 | Potassium Iodoplatinate TS | 100 | ml | 12 |
USP299 | Potassium Pyroantimonate TS | 100 | ml | 12 |
USP300 | Potassium Sulfate TS | 100 | ml | 24 |
USP300a | Potassium Sulfate TS | 500 | ml | 24 |
USP301 | Potassium Thiocyanate TS | 100 | ml | 24 |
USP301a | Potassium Thiocyanate TS | 500 | ml | 24 |
USP302 | Quinaldine Red TS | 100 | ml | 24 |
USP303 | Resorcinol TS | 100 | ml | 12 |
USP304 | Ruthenium Red TS | 100 | ml | 12 |
USP306 | Silver-Ammonia-Nitrate TS | 30 | ml | 6 |
USP310 | Sodium Acetate TS | 100 | ml | 24 |
USP311 | Sodium Alizarinsulfonate TS | 100 | ml | 6 |
USP312 | Sodium Aminoacetate TS (Sodium Glycinate TS) | 500 | ml | 12 |
USP312a | Sodium Aminoacetate TS (Sodium Glycinate TS) | 1000 | ml | 12 |
USP313 | Sodium Carbonate TS | 100 | ml | 24 |
USP313a | Sodium Carbonate TS | 1000 | ml | 24 |
USP314 | Sodium Chloride TS, Alkaline | 100 | ml | 24 |
USP315 | Sodium Citrate TS | 250 | ml | 24 |
USP316 | Sodium Citrate TS, Alkaline | 250 | ml | 24 |
USP318 | Sodium Fluoride TS | 100 | ml | 12 |
USP319 | Sodium Hydroxide TS | 100 | ml | 24 |
USP319a | Sodium Hydroxide TS | 1000 | ml | 24 |
USP320 | Sodium Iodohydroxyquinolinesulfonate TS | 250 | ml | 12 |
USP321 | Dibasic Sodium Phosphate TS | 100 | ml | 12 |
USP322 | Sodium Phosphotungstate TS | 100 | ml | 12 |
USP323 | Sodium Tartrate TS | 100 | ml | 24 |
USP323a | Sodium Tartrate TS | 500 | ml | 24 |
USP324 | Sodium Tetraphenylboron TS | 100 | ml | 24 |
USP328 | Stannous Chloride, Acid, TS | 100 | ml | 3 |
USP329 | Stannous Chloride, Acid, Stronger, TS | 100 | ml | 3 |
USP330 | Starch Iodide Paste TS | 100 | ml | 6 |
USP331 | Starch TS | 100 | ml | 6 |
USP333.L05 | Sudan III TS | 100 | ml | 12 |
USP334 | Sudan IV TS | 100 | ml | 12 |
USP335 | Sulfanilic Acid TS | 100 | ml | 12 |
USP335a | Sulfanilic Acid TS | 500 | ml | 12 |
USP337 | Sulfanilic-1-Naphthylamine TS | 100 | ml | 12 |
USP338 | Sulfomolybdic Acid TS | 100 | ml | 18 |
USP338a | Sulfomolybdic Acid TS | 500 | ml | 18 |
USP339 | Sulfuric Acid TS | 100 | ml | 6 |
USP340 | Tetramethylammonium Hydroxide TS | 100 | ml | 12 |
USP341 | Thioacetamide TS | 100 | ml | 6 |
USP343 | Thymol Blue TS | 100 | ml | 24 |
USP344 | Thymolphthalein TS | 100 | ml | 24 |
USP345 | Titanium Trichloride TS | 100 | ml | 12 |
USP346 | Titanium Trichloride-Sulfuric Acid TS | 100 | ml | 12 |
USP347 | p-Toluenesulfonic Acid TS | 100 | ml | 12 |
USP348 | Trinitrophenol TS (Picric Acid TS) | 100 | ml | 24 |
USP349 | Triphenyltetrazolium Chloride TS | 100 | ml | 12 |
USP349a | Triphenyltetrazolium Chloride TS | 500 | ml | 12 |
USP357 | Zinc Uranyl Acetate TS | 100 | ml | 12 |
USP358 | Oracet Blue B TS (acc to old USP) | 100 | ml | 12 |
USP368 | 0.01 N Nitric Acid TS | 1000 | ml | 12 |
USP369 | 0.2 N Nitric Acid TS | 1000 | ml | 12 |
USP370 | 1 N Nitric Acid TS | 1000 | ml | 12 |
USP371 | 2 N Nitric Acid TS | 1000 | ml | 12 |
USP424 | Acetic Acid, Strong, TS | 1000 | ml | 12 |
USP425 | Ammonia TS 2 | 1000 | ml | 12 |
USP426 | Ammonium Carbonate TS2 | 100 | ml | 12 |
USP427 | 10% Ascorbic Acid TS | 100 | ml | 12 |
USP428 | 0.001 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP429 | 0.06 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP430 | 0.36 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP431 | 2 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP432 | 3 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP433 | 6 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP434 | Lanthanum Nitrate TS | 100 | ml | 12 |
USP435 | Lead Nitrate Stock Solution TS | 100 | ml | 12 |
USP436 | 10% Phosphoric Acid TS | 100 | ml | 12 |
USP437 | Xylenol Orange TS | 100 | ml | 12 |
USP442 | Xylenol orange triturate | 50 | g | 12 |
USP454 | 1 M Ammonium Hydroxide TS | 1000 | ml | 12 |
USP455 | 2 M Ammonium Hydroxide TS | 1000 | ml | 12 |
USP456 | 0.01 M Edetate Disodium TS | 1000 | ml | 12 |
USP457 | 0.01 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP458 | 0.025 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP459 | 0.05 N Hydrochloric Acid TS | 1000 | ml | 12 |
USP460 | 0.05 M Phosphoric Acid TS | 1000 | ml | 12 |
USP461 | 0.06 M Phosphoric Acid TS | 1000 | ml | 12 |
USP462 | 1 N Phosphoric Acid TS | 1000 | ml | 12 |
USP463 | 20% Phosphoric Acid TS | 1000 | ml | 12 |
USP464 | 1.8 N Potassium Hydroxide TS | 1000 | ml | 12 |
USP465 | 2 N Potassium Hydroxide TS | 1000 | ml | 12 |
USP466 | 45% Potassium Hydroxide TS | 100 | ml | 12 |
USP467 | 0.02 M Monobasic Potassium Phosphate TS | 1000 | ml | 12 |
USP468 | 0.2 M Dibasic Potassium Phosphate TS | 1000 | ml | 12 |
USP469 | 0.0025 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP470 | 0.02 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP471 | 0.2 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP472 | 2 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP473 | 2.5 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP474 | 5 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP475 | 10 N Sodium Hydroxide TS | 1000 | ml | 12 |
USP476 | 1 M Sulfuric Acid TS | 1000 | ml | 12 |
USP477 | 0.02 N Sulfuric Acid TS | 1000 | ml | 12 |
USP478 | 0.2 N Sulfuric Acid TS | 1000 | ml | 12 |
USP479 | 0.5 N Sulfuric Acid TS | 1000 | ml | 12 |
USP480 | 2 N Sulfuric Acid TS | 1000 | ml | 12 |
USP481 | 6 N Sulfuric Acid TS | 1000 | ml | 12 |
USP482 | 7 N Sulfuric Acid TS | 1000 | ml | 12 |
USP484 | Lead acetate cotton | 10 | g | 12 |
USP485 | 1 M Acetic Acid TS | 1000 | ml | 24 |
USP486 | 2 M Acetic Acid TS | 1000 | ml | 24 |
USP487 | 0.008 M Acetic Acid TS | 1000 | ml | 24 |
USP488 | 0.3 N Acetic Acid TS | 1000 | ml | 24 |
USP489 | 0.08 N Hydrochloric Acid TS | 1000 | ml | 24 |
USP490 | 0.125 N Hydrochloric Acid TS | 1000 | ml | 24 |
USP491 | 0.75 M Phosphoric Acid TS | 1000 | ml | 12 |
USP492 | 1.5 M Phosphoric Acid TS | 1000 | ml | 12 |
USP493 | 0.02 M Phosphoric Acid TS | 1000 | ml | 12 |
USP494 | 0.1% Trifluoroacetic Acid TS | 1000 | ml | 12 |
USP500 | Citric Acid TS | 100 | ml | 12 |
USP503 | Sodium Tetraphenylboron TS | 200 | ml | 12 |
USP505 | 1 M Phosphoric Acid TS | 1000 | ml | 12 |
Indicators and Test Papers
Ref. Number | Description | Volume | msr | Validity |
USP068 | Cupric Sulfate Test Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP069 | Lead Acetate Test Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP070 | Mercuric Bromide Test Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP071 | Methyl Yellow Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP072 | Phenolphthalein Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP073 | Starch Iodate Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP074 | Starch Iodide Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP075 | Thiazole Yellow Paper (Pack of 50) | 1 | pack of 50 | 12 |
USP422 | Litmus Paper, Blue (Pack of 50) | 1 | pack of 50 | 12 |
USP423 | Litmus Paper, Red (Pack of 50) | 1 | pack of 50 | 12 |
Limit Tests
Limit Tests | ||||
Ref. Number | Description | Volume | msr | Validity |
USP400 | Ammonium citrate solution | 100 | ml | 12 |
USP401 | Diluted standard lead solution (Lead limit test) | 100 | ml | 12 |
USP402 | Dithizone extraction solution | 100 | ml | 4 |
USP403 | Hydroxylamine hydrochloride solution | 100 | ml | 12 |
USP404 | Potassium cyanide solution | 100 | ml | 12 |
USP405 | Standard dithizone solution | 500 | ml | 4 |
USP406 | Nitric Acid Diluent | 100 | ml | 12 |
USP407 | Aluminium standard for limit test (1 ug/ml) | 100 | ml | 12 |
USP408 | 50ug/ml Naphthalene in cyclohexane - Internal Standard Solution (Limit test for Dimethylanailine) | 10 | ml | 12 |
USP409 | 1000 mg/l N,N-dimethylaniline in diluted hydrochloric acid - Standard Solution (Limit test for Dimethylanailine) | 5 | ml | 12 |
USP410 | Standard Iron solution (10 ug/ml) | 100 | ml | 12 |
USP411 | Ammonium thiocyanate solution - 300 g/l (Iron limit test) | 100 | ml | 12 |
USP412 | Dithizone stock solution - 40 mg/l in chloroform (Mercury limit test) | 1000 | ml | 4 |
USP413 | Dithizone titrant - 12 mg/l in chloroform (Mercury limit test) | 1000 | ml | 4 |
USP414 | Mercury stock solution (Mercury limit test) | 100 | ml | 12 |
USP415 | Mercury solution for standardizing dithizone titrant - 20 ug/ml (Mercury limit test) | 100 | ml | 12 |
USP416 | Potassium Permanganate Solution | 100 | ml | 12 |
USP416.1L | Potassium Permanganate Solution | 1000 | ml | 12 |
USP417 | Selenium Stock Solution - 1 ug/ml (Selenium limit test) | 100 | ml | 12 |
USP418 | Selenium Standard Solution (Selenium limit test) | 100 | ml | 12 |
USP419 | Zinc standard solution (Zinc limit test) | 100 | ml | 12 |
USP420 | Trichloroacetic acid solution (100 g/l) | 1000 | ml | 12 |
USP421 | Acetic Acid (6 N Acetic Acid) | 1000 | ml | 12 |
Khách hàng tiêu biểu: