Tên sản phẩm: Danh sách các Chất chuẩn Dược theo Dược Điển Trung Quốc - Chinese Pharmacopoeia, CPAChem, Bungari (Part 1))
Giá: Liên Hệ
Lượt xem 186
Colour of Solution
Ref. Number | Description | Volume | msr | Validity |
CH002 | Colour of Solution (0901): Potassium dichromate standard solution | 100 | ml | 36 |
CH003 | Colour of Solution (0901): Cobaltous chloride standard solution | 100 | ml | 36 |
CH004 | Colour of Solution (0901): Cupric sulfate standard solution | 100 | ml | 36 |
CHBR001 | Colour of Solution (0901): Stock reference solution BR (brownish-red) | 125 | ml | 36 |
CHBR101 | Colour of Solution (0901): Reference Solutions BR (brownish-red) (11x10 ml ampoules) + empty tube | 110 | ml | 36 |
CHGY002 | Colour of Solution (0901): Stock reference solution GY (greenish-yellow) | 125 | ml | 36 |
CHGY102 | Colour of Solution (0901): Reference Solutions GY (greenish-yellow) (11x10 ml ampoules) + empty tube | 110 | ml | 36 |
CHOP001 | Clarity of Solution (0902): Opalescence reference standard stock solution | 100 | ml | 6 |
CHOR003 | Colour of Solution (0901): Stock reference solution OR (orange-red) | 125 | ml | 36 |
CHOR103 | Colour of Solution (0901): Reference Solutions OR (orange-red) (11x10 ml ampoules) + empty tube | 110 | ml | 36 |
CHOY004 | Colour of Solution (0901): Stock reference solution OY (orange-yellow) | 125 | ml | 36 |
CHOY104 | Colour of Solution (0901): Reference Solutions OY (orange-yellow) (11x10 ml ampoules) + empty tube | 110 | ml | 36 |
CHYG006 | Colour of Solution (0901): Stock reference solution YG (yellowish-green) | 125 | ml | 36 |
CHYG106 | Colour Reference Solutions YG (yellowish-green) acc. to Ph. Ch. (11x10 ml ampoules) + empty tube | 110 | ml | 36 |
CHYY005 | Colour of Solution (0901): Stock reference solution Y (yellow) | 125 | ml | 36 |
CHYY105 | Colour Reference Solutions Y (yellow) acc. to Ph. Ch. (11x10 ml ampoules) + empty tube | 110 | ml | 36 |
Buffer Solutions
Ref. Number | Description | Volume | msr | Validity |
CH8004001.1L | 0.5% Sodium Laurylsulfate in Phosphate Buffer Solution | 1000 | ml | 12 |
CH8004002.1L | Acetate Buffer Solution (pH 3.5) | 1000 | ml | 12 |
CH8004003.1L | Ammonium Acetate Buffer Solution (pH 4.5) | 1000 | ml | 12 |
CH8004004.1L | Ammonium Acetate Buffer Solution (pH 4.8) | 1000 | ml | 12 |
CH8004005.1L | Ammonium Acetate Buffer Solution (pH 6.0) | 1000 | ml | 12 |
CH8004006.1L | Ammonium Acetate - Ethanol Buffer Solution (pH 3.7) | 1000 | ml | 12 |
CH8004007.1L | Ammonia - Ammonium Chloride Buffer Solution (pH 8.0) | 1000 | ml | 12 |
CH8004008.1L | Ammonia - Ammonium Chloride Buffer Solution (pH 10.0) | 1000 | ml | 12 |
CH8004012.1L | Borate-Potassium Chloride Buffer Solution (pH 9.0) | 1000 | ml | 12 |
CH8004013.1L | Borax - Calcium Chloride Buffer Solution (pH 8.0) | 1000 | ml | 12 |
CH8004014.1L | Citrate Buffer Solution | 1000 | ml | 12 |
CH8004015.1L | Citrate Buffer Solution (pH 6.2) | 1000 | ml | 12 |
CH8004016.1L | Citrate - Disodium Hydrogen Phosphate Buffer Solution (pH 4.0) | 1000 | ml | 12 |
CH8004017.1L | Citrate - Disodium Hydrogen Phosphate Buffer Solution (pH 7.0) | 1000 | ml | 12 |
CH8004018.1L | Phosphate Buffer Solution | 1000 | ml | 12 |
CH8004019.1L | Phosphate Buffer Solution (pH 2.0) | 1000 | ml | 12 |
CH8004020.1L | Phosphate Buffer Solution (pH 2.5) | 1000 | ml | 12 |
CH8004021.1L | Phosphate Buffer Solution (pH 5.0) | 1000 | ml | 12 |
CH8004022.1L | Phosphate Buffer Solution (pH 5.8) | 1000 | ml | 12 |
CH8004023.1L | Phosphate Buffer Solution (pH 6.5) | 1000 | ml | 12 |
CH8004024.1L | Phosphate Buffer Solution (pH 6.6) | 1000 | ml | 12 |
CH8004025.1L | Phosphate Buffer Solution (pH 6.8) | 1000 | ml | 12 |
CH8004026.1L | Phosphate Buffer Solution (pH 7.0) | 1000 | ml | 12 |
CH8004027.1L | Phosphate Buffer Solution (pH 7.2) | 1000 | ml | 12 |
CH8004028.1L | Phosphate Buffer Solution (pH 7.3) | 1000 | ml | 12 |
CH8004029.1L | Phosphate Buffer Solution (pH 7.4) | 1000 | ml | 12 |
CH8004030.1L | Phosphate Buffer Solution (pH 7.6) | 1000 | ml | 12 |
CH8004031.1L | Phosphate Buffer Solution (pH 7.8) | 1000 | ml | 12 |
CH8004032.1L | Phosphate Buffer Solution (pH 7.8-8.0) | 1000 | ml | 12 |
CH8004033.1L | Phosphate - Triethylamine Buffer Solution (pH 3.2) | 1000 | ml | 12 |
CH8004034.1L | Phthalate Buffer Solution (pH 5.6) | 1000 | ml | 12 |
CH8004035.1L | Potassium Acetate Buffer Solution (pH4.3) | 1000 | ml | 12 |
CH8004036.1L | Potassium biphthalate - Sodium Hydroxide Buffer Solution (pH 5.0) | 1000 | ml | 12 |
CH8004037.1L | Sodium Acetate Buffer Solution | 1000 | ml | 12 |
CH8004038.1L | Sodium Acetate Buffer Solution (pH 3.6) | 1000 | ml | 12 |
CH8004039.1L | Sodium Acetate Buffer Solution (pH 3.7) | 1000 | ml | 12 |
CH8004040.1L | Sodium Acetate Buffer Solution (pH 3.8) | 1000 | ml | 12 |
CH8004041.1L | Sodium Acetate Buffer Solution (pH 4.5) | 1000 | ml | 12 |
CH8004042.1L | Sodium Acetate Buffer Solution (pH 4.6) | 1000 | ml | 12 |
CH8004043.L2 | Sodium Formate Buffer Solution (pH 3.3) | 1000 | ml | 12 |
CH8004044.1L | Triethylamine Buffer Solution (pH 3.2) | 1000 | ml | 12 |
CH8004045.L25 | Urotropine BS | 250 | ml | 12 |
Determination of pH Value
Ref. Number | Description | Volume | msr | Validity |
CHPH014.1L | Standard tetraoxalate BS | 1000 | ml | 12 |
CHPH016.1L | Standard biphthalate BS | 1000 | ml | 12 |
CHPH017.1L | Standard phosphate BS | 1000 | ml | 12 |
CHPH019.1L | Standard sodium tetraborate BS | 1000 | ml | 12 |
Determination of Protein Content
Ref. Number | Description | Volume | msr | Validity |
CH07311.1L | Alkaline Copper TS (I+II) | 500+500 | ml | 12 |
CH07312.1L | Determination of protein content method 2.2 : Solution A | 1000 | ml | 12 |
CH07313.1L | Determination of protein content method 2.2 : Solution B (I+II) | 500+500 | ml | 12 |
CH07314.L1 | Sodium deoxycholate solution | 100 | ml | 12 |
CH1011601.1L | Biuret TS | 1000 | ml | 12 |
CH1012201.L1 | Coomassie Acid Staining Solution | 100 | ml | 12 |
Khách hàng tiêu biểu: