Tên sản phẩm: Danh sách các Chất Chuẩn Dược theo Dược Điển Trung Quốc - Chinese Pharmacopoeia, CPAChem, Bungari (Part 2)
Giá: Liên Hệ
Lượt xem 503
Determination of Pb, Cd, As, Hg, Cu
Ref. Number | Description | Volume | msr | Validity |
CHA003.L1 | Determination of Arsenic (As) (2321): Arsenic standard stock solution (1 ug/ml As) | 100 | ml | 12 |
CHA010.L1 | Determination of Cadmium (Cd) (2321): Cadmium standard stock solution (1 ug/ml Cd) | 100 | ml | 12 |
CHA015.L1 | Determination of Copper (Cu) (2321): Copper standard stock solution (1 ug/ml Cu) | 100 | ml | 12 |
CHA024.L1 | Determination of Mercury (Hg) (2321): Mercury standard stock solution (1 ug/ml Hg) | 100 | ml | 12 |
CHA041.L1 | Determination of Lead (Pb) (2321): Lead standard stock solution (1 ug/ml Pb) | 100 | ml | 12 |
CHM015.L1 | ICP/MS Determination of Copper (Cu) (2321): Copper reference stock solution (1 ug/ml Cu) | 100 | ml | 12 |
CHM024.L1 | ICP/MS Determination of Mercury (Hg) (2321): Mercury reference stock solution (1 ug/ml Hg) | 100 | ml | 12 |
CHM041.L1 | ICP/MS Determination of Arsenic (As) (2321): Arsenic reference stock solution (0.5 ug/ml As) | 100 | ml | 12 |
CHM210.L1 | ICP/MS Determination of Lead (Pb) (2321): Lead reference stock solution (1 ug/ml Pb) | 100 | ml | 12 |
CHM241.L1 | ICP/MS Determination of Cadmium (Cd) (2321): Cadmium reference stock solution (1 ug/ml Cd) | 100 | ml | 12 |
Volumetric Solutions
Ref. Number | Description | Volume | msr | Validity |
CH8006001.1L | Ammonium Thiocyanate (0.1 mol/l) VS | 1000 | ml | 24 |
CH8006002.1L | Barium Chloride (0.1 mol/l) VS | 1000 | ml | 12 |
CH8006003.1L | Barium Perchlorate (0.05 mol/l) VS | 1000 | ml | 12 |
CH8006004.1L | Benzalkonium Chloride (0.01 mol/l) VS | 1000 | ml | 12 |
CH8006005.1L | Bismuth Nitrate (0.01 mol/l) VS | 1000 | ml | 12 |
CH8006006.1L | Bromine (0.05 mol/l) TS | 1000 | ml | 12 |
CH8006007.1L | Ceric Sulfate (0.1 mol/l) VS | 1000 | ml | 24 |
CH8006008.1L | Disodium Edetate (0.05 mol/l) VS | 1000 | ml | 24 |
CH8006009.1L | Ethanolic Potassium Hydroxide (0.5 mol/l) VS | 1000 | ml | 12 |
CH8006010.1L | Ethanolic Potassium Hydroxide (0.1 mol/l) VS | 1000 | ml | 12 |
CH8006011.1L | Hydrochloric Acid (1 mol/l) VS | 1000 | ml | 24 |
CH8006012.1L | Hydrochloric Acid (0.5 mol/l) VS | 1000 | ml | 24 |
CH8006013.1L | Hydrochloric Acid (0.1 mol/l) VS | 1000 | ml | 24 |
CH8006014.1L | Lead Nitrate (0.05 mol/l) VS | 1000 | ml | 12 |
CH8006015.1L | Iodine (0.05 mol/l) VS | 1000 | ml | 12 |
CH8006016.1L | Mercuric Nitrate (0.02 mol/l) VS | 1000 | ml | 24 |
CH8006017.1L | Mercuric Nitrate (0.05 mol/l) VS | 1000 | ml | 24 |
CH8006018.1L | Methanolic Potassium Hydroxide (0.1 mol/l) VS | 1000 | ml | 12 |
CH8006019.1L | Oxalic Acid (0.05 mol/l) VS | 1000 | ml | 24 |
CH8006020.1L | Perchloric Acid (0.1 mol/l) VS | 1000 | ml | 12 |
CH8006021.1L | Potassium Bromate (0.01667 mol/l) VS | 1000 | ml | 12 |
CH8006022.1L | Potassium Dichromate (0.01667 mol/l) VS | 1000 | ml | 12 |
CH8006023.1L | Potassium Iodate (0.05 mol/l) VS | 1000 | ml | 12 |
CH8006024.1L | Silver Nitrate (0.1 mol/l) VS | 1000 | ml | 24 |
CH8006025.1L | Sodium Acetate (0.1 mol/l) VS | 1000 | ml | 12 |
CH8006026.1L | Sodium Hydroxide (1 mol/l) VS | 1000 | ml | 24 |
CH8006027.1L | Sodium Hydroxide (0.1 mol/l) VS | 1000 | ml | 24 |
CH8006028.1L | Sodium Nitrite (0.1 mol/l) VS | 1000 | ml | 6 |
CH8006029.1L | Sodium Thiosulfate (0.1 mol/l) VS | 1000 | ml | 24 |
CH8006030.1L | Sodium Thiosulfate (0.05 mol/l) VS | 1000 | ml | 12 |
CH8006031.1L | Sulfuric Acid (0.5 mol/l) VS | 1000 | ml | 24 |
CH8006032.1L | Tetrabutylammonium Hydroxide (0.1 mol/l) VS | 1000 | ml | 3 |
CH8006033.1L | Zinc (0.05 mol/l) VS | 1000 | ml | 12 |
Khách hàng tiêu biểu: